Team/Owner History

    Dallas Cowboys                  
  Coach Games Wins Loses Ties PCT POS pW pL  
  1998 Beau Sutherland 16 13 3 0 0.813 2 1 1  
  1999 Beau Sutherland 16 9 7 0 0.563 2 0 1  
  2000 Beau Sutherland 16 5 11 0 0.313 4 0 0  
  2001 Beau Sutherland 7 3 4 0 0.429 2 0 0  
  Nick Dore 3 3 0 0 1.000 2 0 0  
  Phil Hodge 6 3 3 0 0.500 2 3 1  
  2002 Phil Hodge 16 9 7 0 0.563 3 0 0  
  2003 Phil Hodge 16 7 9 0 0.438 3 0 0  
  2004 Phil Hodge 16 9 7 0 0.563 2 0 0  
  2005 Justin Adams Tucker 16 7 9 0 0.438 5 0 0  
  2006 Justin Adams Tucker 16 11 5 0 0.688 1 0 1  
  2007 Justin Adams Tucker 16 11 5 0 0.688 2 1 1  
  2008 Justin Adams Tucker 16 9 7 0 0.563 3 0 0  
  2009 Justin Adams Tucker 16 12 4 0 0.750 1 0 1  
  2010 Justin Adams Tucker 16 10 6 0 0.625 1 3 0  
  2011 Justin Adams Tucker 16 10 6 0 0.625 1 0 1  
  2012 Justin Adams Tucker 16 11 5 0 0.688 1 3 0  
  2013 OPEN 16 11 5 0 0.688 1 0 1  
  2014 OPEN 16 7 9 0 0.438 2 0 0  
  2015 OPEN 16 0 16 0 0.000 4 0 0  
  2016 OPEN 16 7 9 0 0.438 2 0 0  
  2017 OPEN 10 7 3 0 0.700 2 0 0  
  Eric Davis 6 4 2 0 0.667 2 0 1  
                       
  2020 Justin Adams Tucker 16 13 3 0 0.813 1 0 1  
  2021 Justin Adams Tucker 16 13 3 0 0.813 2 0 1  
  2022 Justin Adams Tucker 16 12 4 0 0.750 1 1 1  
  2023 Justin Adams Tucker 16 11 5 0 0.688 1 1 1  
  2024 Justin Adams Tucker 16 12 4 0 0.750 1 1 1  
  2025 Justin Adams Tucker 16 13 3 0 0.813 1 1 1  
  2026 Justin Adams Tucker 16 11 5 0 0.688 2 1 1  
  2027 Justin Adams Tucker 16 11 5 0 0.688 2 1 1  
  2028 Justin Adams Tucker 16 10 6 0 0.625 2 0 1  
  2029 Justin Adams Tucker 16 11 5 0 0.688 2 1 1  
  2030 Justin Adams Tucker 16 11 5 0 0.688 1 1 1  
  2031 Justin Adams Tucker 16 5 11 0 0.313 4 0 0  
  32 seasons 512 311 201 0 0.607 12x 19 20